Katalog narzędzi AI · Agenci sprzedaży
Ranking agentów AI do automatyzacji sprzedaży
Samodzielne zadania i procesy AI. Pozycja opisuje zakres i architekturę AI na podstawie dostępnych dowodów, a nie całkowitą jakość produktu.
| Miejsce | Narzędzie | Typ AI | Praca AI | Wynik | Pokrycie | Pewność |
|---|---|---|---|---|---|---|
| 1 | Salesforce | Enterprise agent platform | 20/20 | 100.0 | 80% | B |
| 2 | 11x | AI-native / autonomous sales agents | 20/20 | 95.0 | 80% | B |
| 2 | Artisan | AI-native / autonomous BDR | 20/20 | 95.0 | 80% | B |
| 2 | ElevenLabs ElevenAgents | AI-native multimodal agent platform | 16/20 | 95.0 | 80% | B |
| 2 | Fin for Sales | AI-native / autonomous inbound sales agent | 16/20 | 95.0 | 80% | C |
| 6 | HubSpot | AI-native agent osadzony w CRM | 16/20 | 92.5 | 80% | B |
| 6 | Qualified Piper | AI-native / autonomous inbound SDR | 16/20 | 92.5 | 80% | B |
| 8 | AiSDR | AI-native / nadzorowany autonomous SDR | 20/20 | 90.0 | 80% | B |
| 8 | Regie.ai | AI-native / agentic prospecting workspace | 20/20 | 90.0 | 80% | B |
| 10 | Conversica | AI-native / conversational revenue agent | 16/20 | 88.8 | 80% | B |
| 11 | SentiOne Automate | AI-native platforma do tworzenia agentów | 12/20 | 81.3 | 80% | C |
| 12 | Coldbot | AI-native managed service | 16/20 | 73.8 | 80% | D |
